6.09.2010

GRAND-AM @ THE GLEN // RACE RESULTS

The seventh round of the 2010 Rolex GRAND-AM Series, the Sahlen's Six Hours of the Glen, is now in the books. Scott Pruett, who collected his record fourth victory at the Six Hours, brought the Chip Ganassi Racing BMW Riley home ahead of Max Angelelli and Ricky Taylor in the SunTrust Racing Ford Dallara. Finishing third in the Daytona Prototype class was Garcia and Rice in the Spirit of Daytona Racing Porsche Coyote.

In the Grand Touring class it was the TRG Porsche GT3 of Andy Lally and Spencer Pumpelly who crossed the finishing line first. This was their second victory of 2010, following a rather impressive effort at Virginia International Raceway at the end of April. Finishing second in the GT class was Jonathan Bomarito and Sylvain Tremblay in the SpeedSource Mazda RX-8, followed shortly thereafter by James Gue and Leh Keen in the Dempsey Racing/Team Seattle Mazda RX-8.

Follow the link for complete results... [read more]


2010 Rolex GRAND-AM Series // Sahlen's Six Hours of the Glen:

1 01 DP 1 Pruett / Rojas Chip Ganassi Racing / BMW Riley 191 1:41.147 182 108.120
2 10 DP 2 Angelelli / Taylor / Taylor SunTrust Racing / Ford Dallara 191 1:41.444 190 108.112
3 90 DP 3 Garcia / Rice Spirit of Daytona Racing / Porsche Coyote 191 1:42.385 183 108.063
4 61 DP 4 Frisselle / Wilkins AIM Autosport / Ford Riley 191 1:42.225 99 108.061
5 59 DP 5 Donohue / Law / Leitzinger Brumos Racing / Porsche Riley 191 1:42.635 151 108.031
6 99 DP 6 Fogarty / Gurney / Johnson GAINSCO / Chevrolet Riley 191 1:41.663 60 107.949
7 8 DP 7 Dalziel / Forest Starworks Motorsport / BMW Riley 191 1:42.548 98 107.550
8 60 DP 8 Negri / Pew Michael Shank Racing / Ford Riley 190 1:42.578 99 107.447
9 77 DP 9 Gidley / von Moltke Doran Racing / Ford Dallara 190 1:42.347 177 107.442
10 9 DP 10 Barbosa / Borcheller / France Action Express Racing / Porsche Riley 188 1:43.381 149 106.057
11 75 DP 11 Jonsson / Krohn Krohn Racing / Ford Lola 187 1:42.685 96 105.511
12 7 DP 12 Andersen / Lester / Philippe Starworks Motorsport / BMW Riley 180 1:43.916 168 101.865
13 66 GT 1 Lally / Pumpelly TRG / Porsche GT3 179 1:51.060 165 101.080
14 70 GT 2 Bomarito / Tremblay SpeedSource / Mazda RX-8 179 1:51.239 173 101.063
15 41 GT 3 Gue / Keen Dempsey Racing / Mazda RX-8 179 1:50.907 152 101.061
16 69 GT 4 Assentato / Lazzaro / Longhi / Segal SpeedSource / Mazda RX-8 179 1:51.335 105 101.035
17 68 GT 5 Christodoulou / Edwards / Long SpeedSource / Mazda RX-8 179 1:51.486 118 101.033
18 30 GT 6 Buford / Lamb / Taylor Racers Edge Motorsports / Mazda RX-8 178 1:51.090 171 100.515
19 40 GT 7 Espenlaub / Foster Dempsey Racing / Mazda RX-8 178 1:52.091 140 100.396
20 97 GT 8 Schaldach Stevenson Motorsports / Camaro GT.R 178 1:52.533 176 100.392
21 57 GT 9 Davis / Liddell Stevenson Motorsports / Camaro GT.R 177 1:51.458 172 100.958
22 42 GT 10 Nonnamaker / Nonnamaker / Sahlen Team Sahlen / Mazda RX-8 172 1:54.107 119 96.928
23 44 GT 11 Bleekemolen / Potter / Stanton Magnus Racing / Porsche GT3 171 1:51.285 73 96.364
24 19 GT 12 Steuer / Trenery Matt Connolly Motorsports / Corvette 169 1:55.589 108 95.263
25 6 DP 13 Frisselle / Patterson / Valiante Michael Shank Racing / Ford Riley 167 1:42.386 57 108.603
26 07 GT 13 Edwards / Reese / Russell Banner Racing / Corvette 146 1:52.302 136 82.250
27 31 GT 14 Curran / Davis Marsh Racing / Corvette 131 1:52.202 115 100.088
28 48 GT 15 Hines / Miller Miller Barrett Racing / Porsche GT3 24 1:52.564 13 62.603
29 28 GT 16 Collins / Gigliotti / Lux LG Motorsports / Corvette 19 1:53.146 5 102.616
30* 43 GT 0 Ham / Nonnamaker Team Sahlen / Mazda RX-8 0 0 0.000
31* 21 GT 0 Steuer / Weisberg Matt Connolly Motorsports / Pontiac GTO.R 0 0 0.000
32* 94 GT 0 Auberlen / Dalla Lana / Hand Turner Motorsport / BMW M6 0 0 0.000

Photo: Curtis Creager
Editorial: Justin W. Coffey

No comments:

Post a Comment