4.27.2010

RACE RESULTS // BOSCH ENGINEERING 250 @ VIR

Last weekend, the GRAND-AM Rolex Sports Car Series headed to Virginia International Raceway for the fifth round of the 2010 season, the Bosh Engineering 250. Follow the link for complete results and a handful of photos from ColdTrackDays correspondent, Curtis Creager... [read more]












GRAND-AM Rolex Sports Car Series // Bosch Engineering 250:

1 01 DP 1 Pruett / Rojas Chip Ganassi Racing with Felix Sabates / BMW Riley 84 1:42.916 64 99.205
2 61 DP 2 Frisselle / Wilkins AIM Autosport / Ford Riley 84 1:43.879 62 99.202
3 10 DP 3 Angelelli / Taylor SunTrust Racing / Ford Dallara 84 1:43.525 63 99.198
4 59 DP 4 Donohue / Law Brumos Racing / Porsche Riley 84 1:44.181 63 99.192
5 99 DP 5 Fogarty / Gurney GAINSCO/ Bob Stallings Racing / Chevrolet Riley 84 1:44.235 63 99.121
6 8 DP 6 Dalziel / Forest Starworks Motorsport / BMW Riley 84 1:44.176 64 99.116
7 6 DP 7 Frisselle / Valiante Michael Shank Racing / Ford Riley 84 1:44.762 63 99.111
8 77 DP 8 Gidley / von Moltke Doran Racing / Ford Dallara 84 1:43.995 61 99.104
9 7 DP 9 Hand / Lester Starworks Motorsport / BMW Riley 84 1:44.320 62 99.096
10 90 DP 10 Garcia / Rice Spirit of Daytona Racing / Porsche Coyote 84 1:44.470 44 98.879
11 75 DP 11 Jonsson / Krohn Krohn Racing / Ford Lola 83 1:43.951 62 97.880
12 66 GT 1 Ballou / Lally TRG / Porsche GT3 80 1:52.753 77 94.020
13 69 GT 2 Assentato / Segal SpeedSource / Mazda RX-8 80 1:53.018 77 94.014
14 07 GT 3 Edwards / Russell Banner Racing / Corvette 80 1:52.233 56 94.012
15 44 GT 4 Potter / Stanton Magnus Racing / Porsche GT3 80 1:52.972 31 93.997
16 41 GT 5 Gue / Keen Dempsey Racing/Team Seattle Mazda RX-8 80 1:52.440 56 93.989
17 30 GT 6 Lamb / Taylor Racers Edge Motorsports / Mazda RX-8 80 1:52.431 4 93.985
18 57 GT 7 Davis / Liddell Stevenson Motorsports / Camaro GT.R 80 1:52.177 57 93.973
19 94 GT 8 Auberlen / Dalla Lana / Hand Turner Motorsport / BMW M6 80 1:51.878 63 93.945
20 70 GT 9 Bomarito / Tremblay SpeedSource / Mazda RX-8 80 1:52.131 57 93.927
21 97 GT 10 Pumpelly / Schaldach Stevenson Motorsports / Camaro GT.R 80 1:53.121 78 93.923
22 68 GT 11 Christodoulou / Edwards SpeedSource / Mazda RX-8 80 1:53.481 25 93.923
23 40 GT 12 Dempsey / Espenlaub / Foster Dempsey Racing / Mazda RX-8 79 1:53.936 77 92.742
24 43 GT 13 Nonnamaker / Nonnamaker Team Sahlen / Mazda RX-8 79 1:53.715 33 92.739
25 46 GT 14 Lewis / Pilgrim Autohaus Motorsports / Camaro GT.R 78 1:54.231 54 91.525
26 56 GT 15 Bennett IV / Skeen Bennett Racing / Ferrari 430 Challenge 77 1:55.312 46 90.281
27 9 DP 12 Barbosa / Borcheller / France Action Express Racing / Porsche Riley 76 1:44.565 64 101.075
28 42 GT 16 Nonnamaker / Sahlen Team Sahlen / Mazda RX-8 76 1:56.370 76 89.106
29 28 GT 17 Collins / Lux LG Motorsports / Corvette 76 1:52.404 55 89.085
30 81 GT 18 Huisman / Murry Synergy Racing, Inc. / Porsche GT3 58 1:54.360 38 68.088
31 31 GT 19 Curran / Whelen Marsh Racing / Corvette 43 1:54.456 27 52.268
32 60 DP 13 Negri / Pew Michael Shank Racing / Ford Riley 40 1:45.100 26 46.871

For a look at more photos from the Bosh Engineering 250, click here

Photo: Curtis Creager
Editorial: Justin W. Coffey

No comments:

Post a Comment