6.22.2010

CTSCC // EMCO GEARS CLASSIC @ MID-OHIO

ColdTrackDays correspondent, Curtis Creager, was at the Mid-Ohio Sports Car Course last weekend for the seventh round of the 2010 Continental Tire Sports Car Challenge (CTSCC), the Emco Gears Classic. Collecting the win in the Grand Sport (GS) class was the TRG Porsche 997 of Bertheau and Pumpelly, while the Magnus Racing Porsche Cayman of Keen and Potter finished second. In the Street Tuner (ST) class it was the BimmerWorld GearWrench BMW 328i of Heumann and Thomas that crossed the line first, followed shortly thereafter by Hurley and Stadtlander in the APR Motorsport Volkswagen GTI.

Follow the link for additional images and complete results... [read more]








Continental Tire Sports Car Challenge // 2010 Emco Gears Classic @ Mid-Ohio:

1 41 GS 1 Bertheau / Pumpelly TRG / Porsche 997 84 1:33.461 37 75.493
2 44 GS 2 Keen / Potter Magnus Racing / Porsche Cayman 84 1:33.471 63 75.460
3 48 GS 3 Espenlaub / Putman Fall-Line Motorsports / BMW M3 Coupe 84 1:33.970 61 75.440
4 61 GS 4 Johnson / Roush Roush Performance / Ford Mustang GT 84 1:33.733 56 75.427
5 23 GS 5 Carroll / Ende BGB Motorsports / Porsche Cayman 84 1:33.971 83 75.418
6 52 GS 6 Michaelian / Wilden Rehagen Racing / Ford Mustang GT 84 1:34.162 81 75.389
7 96 GS 7 Auberlen / Dalla Lana Turner Motorsport / BMW M3 Coupe 84 1:34.533 58 75.378
8 16 GS 8 Jeannette / Montecalvo Multimatic Motorsports / Mustang Boss 302R 84 1:35.268 18 75.272
9 99 GS 9 Hillestad / Waddell Automatic Racing / BMW M3 Coupe 84 1:34.532 64 75.267
10 37 GS 10 Gue / Seafuse JBS Motorsports / Mustang Boss 302R 84 1:34.384 35 75.264
11 60 GS 11 Mason / Pecorari Rehagen Racing / Ford Mustang GT 84 1:35.604 68 75.234
12 07 GS 12 Heath / Sellers Euro Motorworks Racing / Porsche 997 84 1:33.274 49 75.232
13 35 GS 13 Aquilante / Spaude Subaru Road Racing Team / Subaru WRX-STI 84 1:34.414 74 75.193
14 88 GS 14 Ellis / Wellon Ranger Sports Racing / Porsche 997 84 1:35.413 74 75.178
15 19 GS 15 Adams / Phillips Capaldi Racing / Ford Mustang GT 84 1:36.065 71 74.851
16 46 GS 16 Cameron / Finlay Fall-Line Motorsports / BMW M3 Coupe 84 1:35.084 60 74.847
17 81 ST 1 Heumann / Thomas BimmerWorld/GearWrench / BMW 328i 83 1:37.633 54 74.331
18 171 ST 2 Hurley / Stadtlander APR Motorsport / Volkswagen GTI 83 1:37.905 23 74.325
19 75 ST 3 Eversley / Lutz Compass360 Racing / Honda Civic SI 83 1:37.522 67 74.321
20 80 ST 4 Clay / White BimmerWorld/GearWrench / BMW 328i 83 1:37.635 11 74.317
21 18 ST 5 Gerrard / Jensen RRT Racing / BMW 328i 83 1:37.937 54 74.309
22 31 ST 6 Bocchino / Lamb i-MOTO / Mazda Speed 3 83 1:38.199 79 74.285
23 22 ST 7 Lepper / Schmidt GS Motorsports / Chevrolet Cobalt SS 83 1:38.469 58 74.245
24 92 ST 8 Gilsinger / Johnson HART / Honda Civic SI 83 1:38.607 55 74.238
25 94 ST 9 Cabrera / Leroux LRT Racing / Acura TSX 83 1:38.538 24 74.195
26 74 ST 10 Aschenbach / Thilenius Compass360 Racing / Honda Civic SI 83 1:37.543 82 74.193
27 197 ST 11 Cattaneo / Mirzayan RSR Motorsports / Mini Cooper S 83 1:38.629 82 74.182
28 26 ST 12 Carbonell / O'Doski Freedom Autosport / Mazda MX-5 83 1:38.288 68 74.181
29 93 ST 13 Cunningham / Wittmer RealTime Racing / Honda Civic SI 83 1:38.560 47 74.174
30 181 ST 14 Baas / Halpin APR Motorsport / Volkswagen GTI 83 1:37.624 83 74.163
31 86 ST 15 Prey / Sigal Prey Racing / Boxster 83 1:38.594 54 74.140
32 34 ST 16 Bosch / Kennedy Next Generation Motorsports / BMW 330 83 1:39.241 56 74.047
33 43 ST 17 Nonnamaker / Sahlen Team Sahlen / Mazda Speed 3 83 1:39.028 80 74.039
34 12 ST 18 Burrows / Hopwood Kinetic Motorsports / KIA Forte Koup 83 1:40.384 54 74.000
35 62 GS 17 Atterbury / Cates Mitchum Motorsports / Camaro GS.R 83 1:34.709 37 73.796
36 6 GS 18 Bell / Bucknum Stevenson Motorsports / Camaro GS.R 82 1:34.170 72 73.435
37 196 ST 19 Congleton / Trinkler / Zacharias RSR Motorsports / Mini Cooper S 82 1:37.892 79 73.395
38 69 ST 20 Milarcik / Wise Pirate Motorsports / Mazda RX-8 82 1:39.463 18 73.158
39 10 ST 21 Jonsson / Lally Kinetic Motorsports / KIA Forte Koup 82 1:39.405 55 73.108
40 42 ST 22 Leroux / Leroux LRT Racing / Honda Civic SI 82 1:38.978 12 73.074
41 97 GS 19 Hand / Marsal Turner Motorsport / BMW M3 Coupe 81 1:33.729 81 75.147
42 77 ST 23 Kirby / Liefooghe Compass360 Racing / Honda Civic SI 81 1:38.259 56 72.403
43 59 GS 20 Anthony Jr. / Winchester Rehagen Racing / Ford Mustang GT 78 1:35.075 35 69.627
44 25 ST 24 Long / Whitis Freedom Autosport / Mazda MX-5 77 1:38.277 44 73.739
45 15 GS 21 Foster / Maxwell Multimatic Motorsports / Mustang Boss 302R 75 1:34.763 36 67.144
46 32 ST 25 Hacquard / Kleinubing i-MOTO / Mazda Speed 3 72 1:37.985 68 73.271
47 76 ST 26 Miller / Theetge Compass360 Racing / Honda Civic SI 70 1:38.295 60 71.508
48 45 GS 22 Borcheller / Hendricks Fall-Line Motorsports / BMW M3 Coupe 67 1:34.445 57 59.924
49 13 GS 23 Bacardi / Plumb Rum Bum Racing / BMW M3 Coupe 59 1:33.491 24 71.683
50 89 GS 24 Freile / Rossi Ranger Sports Racing / Porsche 997 56 1:35.279 45 72.009
51 83 GS 25 Cosmo / Tetreault BGB Motorsports / Porsche Carrera 54 1:33.598 43 68.053
52 36 ST 27 Brown / Olson Next Generation Motorsports / BMW 330 47 1:39.632 18 71.274
53 55 ST 28 Beede / Grahovec Marren Motor Sports Inc. / Honda Civic SI 32 1:41.000 15 68.602
54 9 GS 26 Carter / Plumb Stevenson Motorsports / Camaro GS.R 27 1:35.084 15 63.582
55 38 GS 27 Dumoulin / Jenkins BGB Motorsports / Porsche Cayman 25 1:35.702 18 71.916
56 05 GS 28 Altenburg / Musser Momentum Race Group / Camaro GS.R 19 1:35.751 17 70.281
57 29 GS 29 Buford / Gutierrez Racers Edge Motorsports / Mustang Boss 302R 19 1:36.350 7 47.857
58 21 ST 29 Danyliw / Holtom GS Motorsports / Chevrolet Cobalt SS 14 1:38.714 11 60.398
59 90 ST 30 Galati / Schmitt HART / Honda Civic SI 1 2:21.274 1 44.567
60* 02 ST 0 Smith / Taylor Maxwell Paper Racing / Mazda RX-8 0 0 0.000
61* 198 ST 0 Congleton / Zacharias RSR Motorsports / Mini Cooper S 0 0 0.000
62* 14 GS 0 Anthony Jr. / Edwards TC Motorsports / Mustang Boss 302R 0 0 0.000

Photo: Curtis Creager
Editorial: Justin W. Coffey

1 comment: