6.20.2009

JOEY ATTERBURY QUALIFIES SECOND @ MID-OHIO

Just received word that Northwest native Joey Atterbury has qualified second ahead of this weekends Volkswagen Jetta TDI Cup race at the Mid-Ohio Sports Car Course. The first visit to Mid-Ohio for VW's new racing series, the drivers had to quickly learn the 13 turn, 2.25 mile road course in Lexington, Ohio, before the green flag waves for this Sundays race.

With heavy rainfall coming late in the morning, drivers struggled to find grip during the mornings practice session. However, much to the delight of both the drivers and the fans, the rain stopped just in time for this afternoons 30 minute qualifying session. When the checkered flag waved on the session, rookie driver Devin Cates was sitting on pole with a 1:40.176 lap time. Qualifying second was Joey Atterbury who managed a 1:40.188 lap, only 0.012 seconds off the pace of Cates.

Follow the link for complete results from today's qualifying session for Round 4 of the Volkswagen Jetta TDI Cup... [read more]

Qualifying (Round 4 – Sunday Race):
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 1:40.167 / 81.152
2 14 Joey Atterbury(R)/Renton/WA/SCCA/1:40.188 / 81.135
3 17 Timmy Megenbier/Melrose Park/IL/Chicagoland VW/ 1:40.300 / 81.044
4 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 1:40.410 / 80.956
5 8 Derek Jones/Philadelphia/PA/Aggreko/ 1:40.495 / 80.887
6 23 Juan Pablo Sierra Lendle/Puebla/MX/Castrol/ 1:40.524 / 80.864
7 21 Mark Gillis(G)/Ann Arbor/MI/iRacing.com/ 1:40.624 / 80.784
8 2 AJ Nealey(R)/Pasadena/MD/Sherwin-Williams/ 1:40.634 / 80.775
9 27 Andy Lee/Maricopa/AZ/Castrol/ 1:40.745 / 80.686
10 5 Ryan Ellis(R)/Ashburn/VA/VION/ 1:40.984 / 80.496
11 4 Nicky Boulle(R)/Dallas/TX/Defnder/ 1:41.117 / 80.390
12 26 Andrew Cordeiro/Woodbridge Ont./VION/ 1:41.163 / 80.353
13 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 1:41.354 / 80.202
14 6 David Richert/Niverville MB/CN/Bosch/ 1:41.620 / 79.992
15 3 Taylor Broekemeier/Fort Collins/CO/Oakley/ 1:41.748 / 79.891
16 19 Jake Thompson(R)/Vancouver BC/CN/Lamin-X/ 1:41.760 / 79.882
17 30 Perry Richardson(R)/Los Gatos/CA/Pirelli/ 1:42.322 / 79.443
18 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 1:42.456 / 79.339
19 24 Donny Warren(R)/Winchester/VA/Aggreko/ 1:42.760 / 79.104
20 16 Eric Morse(R)/Pittsburgh/PA Amplify/ 1:43.287 / 78.701
21 34 Juan Pablo Delgado(R)/Orizaba/MX/Red Bull/ 1:43.574 / 78.483
22 22 Andrew Novich(R)*/Novato/CA/Oakley/ 1:41.869 / 79.796
23 28 Rhett Tucker(R)/Cumming/GA/DC United/ 1:43.626 / 78.443
24 32 Andrew Gun Tucker(R)/McDonough/GA/Pirelli/ 1:45.110 / 77.336
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver

No comments:

Post a Comment