Having lost the lead early in the race, Fernando Alonso was able to regain the position from Jenson Button and win this weekends Italian Grand Prix. Button would go on to finish second ahead, while Alonso's teammate, Felipe Massa, finished third. Follow the link for complete results... [read more]
2010 Italian Grand Prix // Race Results:
1 8 Fernando Alonso Ferrari 53 1
2 1 Jenson Button McLaren-Mercedes 53 2.938 2.938 2
3 7 Felipe Massa Ferrari 53 4.223 1.285 3
4 5 Sebastian Vettel Red Bull-Renault 53 28.196 23.973 6
5 4 Nico Rosberg Mercedes 53 29.942 1.746 7
6 6 Mark Webber Red Bull-Renault 53 31.276 1.334 4
7 10 Nico Hülkenberg Williams-Cosworth 53 32.812 1.536 8
8 11 Robert Kubica Renault 53 34.028 1.216 9
9 3 Michael Schumacher Mercedes 53 44.948 10.920 12
10 9 Rubens Barrichello Williams-Cosworth 53 64.213 19.265 10
11 16 Sebastien Buemi Toro Rosso-Ferrari 53 65.056 0.843 14
12 15 Vitantonio Liuzzi Force India-Mercedes 53 66.106 1.050 19
13 12 Vitaly Petrov Renault 53 78.919 12.813 20
14 22 Pedro de la Rosa Sauber-Ferrari 52 1 lap 1 lap 16
15 14 Adrian Sutil Force India-Mercedes 52 1 lap 7.378 11
16 17 Jaime Alguersuari Toro Rosso-Ferrari 52 1 lap 55.999 15
17 24 Timo Glock Virgin-Cosworth 51 2 laps 1 lap 24
18 19 Heikki Kovalainen Lotus-Cosworth 51 2 laps 2.395 18
19 20 Sakon Yamamoto HRT-Cosworth 51 2 laps 55.175 23
20 25 Lucas di Grassi Virgin-Cosworth 50 3 laps 1 lap 21
18 Jarno Trulli Lotus-Cosworth 46 7 laps 4 laps 17
21 Bruno Senna HRT-Cosworth 11 42 laps 35 laps 22
2 Lewis Hamilton McLaren-Mercedes 0 53 laps 11 laps 5
23 Kamui Kobayashi Sauber-Ferrari 0 53 laps 0.000 13
Image and Info: F1Fanatic
Editorial: Justin W. Coffey
9.12.2010
2010 ITALIAN GRAND PRIX // RACE RESULTS
TAGS //
Formula One,
Monza,
NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment