9.10.2010

2010 ITALIAN GRAND PRIX // PRACTICE RESULTS

2010 ITALIAN GRAND PRIX // PRACTICE RESULTSSebastian Vettel finished atop the time sheets in the second free practice session ahead of this weekend Italian Grand Prix at the Autodromo Nazionale di Monza. Vettel, who managed to lap the 3.6 mile circuit in just 1:22.839, finished the day seven hundredths of a second faster than Fernando Alonso, while Felipe Massa finished the day third overall with a 1:23.061 lap time. Follow the link for complete results from both of today's free practice sessions... [read more]

Free Practice Two // Complete Results:

1 5 Sebastian Vettel Red Bull-Renault 1′22.839
2 8 Fernando Alonso Ferrari 1′22.915 0.076
3 7 Felipe Massa Ferrari 1′23.061 0.222
4 2 Lewis Hamilton McLaren-Mercedes 1′23.154 0.315
5 1 Jenson Button McLaren-Mercedes 1′23.210 0.371
6 6 Mark Webber Red Bull-Renault 1′23.415 0.576
7 9 Rubens Barrichello Williams-Cosworth 1′23.708 0.869
8 11 Robert Kubica Renault 1′23.709 0.870
9 10 Nico Hülkenberg Williams-Cosworth 1′23.852 1.013
10 4 Nico Rosberg Mercedes 1′23.857 1.018
11 14 Adrian Sutil Force India-Mercedes 1′24.181 1.342
12 15 Vitantonio Liuzzi Force India-Mercedes 1′24.380 1.541
13 12 Vitaly Petrov Renault 1′24.407 1.568
14 3 Michael Schumacher Mercedes 1′24.448 1.609
15 16 Sebastien Buemi Toro Rosso-Ferrari 1′24.517 1.678
16 22 Pedro de la Rosa Sauber-Ferrari 1′24.547 1.708
17 23 Kamui Kobayashi Sauber-Ferrari 1′24.785 1.946
18 17 Jaime Alguersuari Toro Rosso-Ferrari 1′25.106 2.267
19 18 Jarno Trulli Lotus-Cosworth 1′26.204 3.365
20 19 Heikki Kovalainen Lotus-Cosworth 1′26.306 3.467
21 25 Lucas di Grassi Virgin-Cosworth 1′26.631 3.792
22 24 Timo Glock Virgin-Cosworth 1′26.676 3.837
23 20 Sakon Yamamoto HRT-Cosworth 1′29.498 6.659
24 21 Bruno Senna HRT-Cosworth

Free Practice One // Complete Results:

1 1 Jenson Button McLaren-Mercedes 1′23.693 28
2 5 Sebastian Vettel Red Bull-Renault 1′23.790 0.097 27
3 2 Lewis Hamilton McLaren-Mercedes 1′23.967 0.274 25
4 11 Robert Kubica Renault 1′24.120 0.427 25
5 4 Nico Rosberg Mercedes 1′24.129 0.436 30
6 6 Mark Webber Red Bull-Renault 1′24.446 0.753 26
7 15 Vitantonio Liuzzi Force India-Mercedes 1′24.512 0.819 19
8 8 Fernando Alonso Ferrari 1′24.543 0.850 24
9 7 Felipe Massa Ferrari 1′24.648 0.955 22
10 3 Michael Schumacher Mercedes 1′24.756 1.063 26
11 10 Nico Hülkenberg Williams-Cosworth 1′24.841 1.148 28
12 14 Paul di Resta Force India-Mercedes 1′24.923 1.230 23
13 12 Vitaly Petrov Renault 1′25.292 1.599 25
14 16 Sebastien Buemi Toro Rosso-Ferrari 1′25.318 1.625 29
15 22 Pedro de la Rosa Sauber-Ferrari 1′25.320 1.627 20
16 23 Kamui Kobayashi Sauber-Ferrari 1′25.334 1.641 24
17 17 Jaime Alguersuari Toro Rosso-Ferrari 1′25.897 2.204 19
18 24 Timo Glock Virgin-Cosworth 1′26.772 3.079 19
19 18 Jarno Trulli Lotus-Cosworth 1′26.898 3.205 12
20 25 Lucas di Grassi Virgin-Cosworth 1′26.956 3.263 17
21 19 Heikki Kovalainen Lotus-Cosworth 1′27.374 3.681 14
22 21 Bruno Senna HRT-Cosworth 1′28.256 4.563 8
23 9 Rubens Barrichello Williams-Cosworth 1′28.516 4.823 4
24 20 Sakon Yamamoto HRT-Cosworth 1′29.870 6.177 17

Image and Info: F1Fanatic
Editorial: Justin W. Coffey

No comments:

Post a Comment