8.31.2010

2010 BELGIAN GRAND PRIX // RACE RESULTS

2010 BELGIAN GRAND PRIX // RACE RESULTSLewis Hamilton collected his third win of the 2010 season this past weekend, finishing ahead of Mark Webber and Robert Kubica at the famed Circuit de Spa-Francorchamps. Hamilton's win, the 14th of his career, now has him tied with Formula One legends Jack Brabham, Graham Hill and Emerson Fittipaldi. Having led every lap of the race, something he has done only once before, Hamilton finished some 1.571 seconds ahead of Red Bull's Mark Webber, and nearly four seconds ahead of third place Robert Kubica.

Follow the link for complete results... [read more]


2010 Belgian Grand Prix // Complete Results:

1 2 Lewis Hamilton McLaren-Mercedes 44 2
2 6 Mark Webber Red Bull-Renault 44 1.571 1.571 1
3 11 Robert Kubica Renault 44 3.493 1.922 3
4 7 Felipe Massa Ferrari 44 8.264 4.771 6
5 14 Adrian Sutil Force India-Mercedes 44 9.094 0.830 8
6 4 Nico Rosberg Mercedes 44 12.359 3.265 14
7 3 Michael Schumacher Mercedes 44 15.548 3.189 21
8 23 Kamui Kobayashi Sauber-Ferrari 44 16.678 1.130 17
9 12 Vitaly Petrov Renault 44 23.851 7.173 23
10 15 Vitantonio Liuzzi Force India-Mercedes 44 34.831 5.374 12
11 22 Pedro de la Rosa Sauber-Ferrari 44 36.019 1.188 24
12 16 Sebastien Buemi Toro Rosso-Ferrari 44 39.895 3.876 16
13 17 Jaime Alguersuari* Toro Rosso-Ferrari 44 49.457 5.606 11
14 10 Nico Hülkenberg Williams-Cosworth 43 1 lap 1 lap 9
15 5 Sebastian Vettel Red Bull-Renault 43 1 lap 4.888 4
16 19 Heikki Kovalainen Lotus-Cosworth 43 1 lap 14.379 13
17 25 Lucas di Grassi Virgin-Cosworth 43 1 lap 1.780 22
18 24 Timo Glock Virgin-Cosworth 43 1 lap 5.962 20
19 18 Jarno Trulli Lotus-Cosworth 43 1 lap 14.574 15
20 20 Sakon Yamamoto HRT-Cosworth 42 2 laps 1 lap 19
8 Fernando Alonso Ferrari 37 7 laps 5 laps 10
1 Jenson Button McLaren-Mercedes 15 29 laps 22 laps 5
21 Bruno Senna HRT-Cosworth 5 39 laps 10 laps 18
9 Rubens Barrichello Williams-Cosworth 0 44 laps 5 laps 7

Image and Info: F1Fanatic

No comments:

Post a Comment