7.09.2010

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONAFollowing a brief rain delay, Kevin Harvick started up front and finished up front in Saturday night's Coke Zero 400 at the Daytona International Speedway. A series of late-race accidents made for a wild ride for many of the Sprint Cup drivers. Roughly 20 cars where eliminated by spectacular accidents late in the race. There was a record 18 leaders and 47 lead changes for Saturday nights main event.

Follow the link for additional images and complete results... [read more]

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

NASCAR // COKE ZERO 400 @ DAYTONA

2010 Coke Zero 400 powered by Coca-Cola // Race Results:

1 1 29 Kevin Harvick Chevrolet Shell / Pennzoil 195/10 166 Running 344,751
2 20 9 Kasey Kahne Ford Budweiser Armed Forces Tribute 170/0 166 Running 239,440
3 5 24 Jeff Gordon Chevrolet DuPont 170/5 166 Running 212,176
4 13 88 Dale Earnhardt Jr. Chevrolet National Guard Amp Energy 160/0 166 Running 144,100
5 8 31 Jeff Burton Chevrolet Caterpillar 160/5 166 Running 159,340
6 12 99 Carl Edwards Ford Subway 150/0 166 Running 153,673
7 6 2 Kurt Busch Dodge Miller Lite / Vortex 151/5 166 Running 161,123
8 24 83 Reed Sorenson Toyota Red Bull 142/0 166 Running 145,573
9 35 71 Mike Bliss Chevrolet TRG MtrsprtsTaxSlayer.com 138/0 166 Running 110,925
10 27 82 Scott Speed Toyota Red Bull 134/0 166 Running 121,573
11 19 00 David Reutimann Toyota Aaron's Dream Machine 130/0 166 Running 132,556
12 32 7 Robby Gordon Toyota SpeedFactory.tv 132/5 166 Running 120,398
13 39 36 Steve Park Chevrolet Richie Evans Fan Tribute 129/5 166 Running 100,400
14 33 34 Kevin Conway * Ford Extenze 121/0 166 Running 101,500
15 7 17 Matt Kenseth Ford Jeremiah Weed Southern Style Sweet Tea Vodka 118/0 166 Running 143,251
16 37 09 Bobby Labonte Chevrolet Coke Zero 115/0 166 Running 97,275
17 15 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 117/5 166 Running 104,075
18 23 98 Paul Menard Ford Quaker State / Menards 109/0 165 Running 103,250
19 41 46 J.J. Yeley Dodge Cash America 106/0 164 Running 91,100
20 10 16 Greg Biffle Ford 3M Scotch-Brite 108/5 163 Running 103,750
21 30 77 Sam Hornish Jr. Dodge Mobil 1 105/5 159 Accident 100,800
22 29 19 Elliott Sadler Ford U.S. Air Force 102/5 159 Accident 100,075
23 34 37 Robert Richardson Jr. Ford Mahindra Tractors 94/0 159 Running 106,823
24 4 11 Denny Hamlin Toyota FedEx Office 96/5 158 Running 107,475
25 9 14 Tony Stewart Chevrolet Burger King 93/5 158 Running 127,448
26 14 39 Ryan Newman Chevrolet Tornados 85/0 148 Accident 124,004
27 22 42 Juan Montoya Chevrolet Target 87/5 148 Accident 124,131
28 11 5 Mark Martin Chevrolet Carquest / GoDaddy.com 84/5 148 Accident 105,100
29 16 20 Joey Logano Toyota The Home Depot 76/0 148 Accident 123,615
30 26 12 Brad Keselowski Dodge Penske Racing 78/5 147 Accident 112,460
31 2 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 75/5 147 Accident 139,578
32 28 47 Marcos Ambrose Toyota Kingsford / Bush's Beans 67/0 147 Accident 105,473
33 31 78 Regan Smith Chevrolet Furniture Row Companies 64/0 147 Accident 92,275
34 38 38 Travis Kvapil Ford Long John Silver's 61/0 145 Accident 103,860
35 18 56 Martin Truex Jr. Toyota NAPA Auto Parts 58/0 141 Running 83,975
36 21 43 A.J. Allmendinger Ford Paralyzed Veterans of America 55/0 136 Running 121,176
37 36 26 David Stremme Ford Air National Guard 57/5 135 Accident 91,650
38 25 6 David Ragan Ford UPS 49/0 116 Accident 91,500
39 17 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 46/0 116 Accident 121,004
40 3 18 Kyle Busch Toyota Interstate Batteries 48/5 103 Accident 131,281
41 42 87 Joe Nemechek Toyota HostGator.com 40/0 38 Electrical 83,050
42 40 13 Max Papis Toyota GEICO 37/0 6 Vibration 82,950
43 43 66 Dave Blaney Toyota Prism Motorsports 34/0 4 Transmission 83,313

Photo/Editorial: Curtis Creager

1 comment: