7.12.2010

2010 BRITISH GRAND PRIX // RACE RESULTS

2010 BRITISH GRAND PRIX // RACE RESULTSMark Webber collected his third victory of the 2010 season after his Red Bull teammate, Sebastian Vettel, went off track on the first lap. Lewis Hamilton took advantage of Vettel's mishap and was able to hold onto second place, followed by the Mercedes of Nico Rosberg who finished third. Vettel, whose off track incident left him with a punctured rear tire, found himself at the back of the grid following a brief pitstop and was forced to make his way through traffic, finishing the day in 7th. Also of note was the performance of Hamilton's teammate, Jenson Button, who, having started in 14th, made his way through the field, finishing fourth overall. Lewis Hamilton now has a 12 point lead over his McLaren teammate, Jenson Button, followed by Mark Webber and Sebastian Vettel who stand third and fourth, respectively.

Follow the link for complete results... [read more]

2010 British Grand Prix // Complete Results:

1 6 Mark Webber Red Bull-Renault 52 2
2 2 Lewis Hamilton McLaren-Mercedes 52 1.360 1.360 4
3 4 Nico Rosberg Mercedes 52 21.307 19.947 5
4 1 Jenson Button McLaren-Mercedes 52 21.986 0.679 14
5 9 Rubens Barrichello Williams-Cosworth 52 31.456 9.470 8
6 23 Kamui Kobayashi Sauber-Ferrari 52 32.171 0.715 12
7 5 Sebastian Vettel Red Bull-Renault 52 36.734 4.563 1
8 14 Adrian Sutil Force India-Mercedes 52 40.932 4.198 11
9 3 Michael Schumacher Mercedes 52 41.599 0.667 10
10 10 Nico Hülkenberg Williams-Cosworth 52 42.012 0.413 13
11 15 Vitantonio Liuzzi Force India-Mercedes 52 42.459 0.447 20
12 16 Sebastien Buemi Toro Rosso-Ferrari 52 47.627 5.168 16
13 12 Vitaly Petrov Renault 52 59.374 11.747 15
14 8 Fernando Alonso Ferrari 52 62.385 3.011 3
15 7 Felipe Massa Ferrari 52 67.489 5.104 7
16 18 Jarno Trulli Lotus-Cosworth 51 1 lap 1 lap 21
17 19 Heikki Kovalainen Lotus-Cosworth 51 1 lap 0.251 18
18 24 Timo Glock Virgin-Cosworth 50 2 laps 1 lap 19
19 20 Karun Chandhok HRT-Cosworth 50 2 laps 57.888 23
20 21 Sakon Yamamoto HRT-Cosworth 50 2 laps 0.619 24
17 Jaime Alguersuari Toro Rosso-Ferrari 44 8 laps 6 laps 17
22 Pedro de la Rosa Sauber-Ferrari 29 23 laps 15 laps 9
11 Robert Kubica Renault 19 33 laps 10 laps 6
25 Lucas di Grassi Virgin-Cosworth 9 43 laps 10 laps 22

Image and Info: F1Fanatic
Editorial: Justin W. Coffey

No comments:

Post a Comment