6.14.2010

2010 CANADIAN GP // RACE RESULTS

Lewis Hamilton was able to run from pole to podium in Sunday's Canadian Grand Prix at the Circuit Gilles Villeneuve in Montreal, Canada. Hamilton, who is now the fifth person to lead the F1 championship this season, was also one of three former F1 champions who finished atop the podium this weekend. Finishing second was Jenson Button who crossed the line some 2.254 seconds off the pace of his McLaren teammate, while third place went to Fernando Alonso, who was 6.960 off the pace of Hamilton. This weekend was also the first time McLaren has scored back-to-back one-twos since 2000, as well as the 15,000th racing lap logged by F1 veteran, Rubens Barrichello.

Follow the link for complete results... [read more]


2010 Canadian Grand Prix // Complete Results:

1 2 Lewis Hamilton McLaren-Mercedes 70 1
2 1 Jenson Button McLaren-Mercedes 70 2.254 2.254 4
3 8 Fernando Alonso Ferrari 70 9.214 6.960 3
4 5 Sebastian Vettel Red Bull-Renault 70 37.817 28.603 2
5 6 Mark Webber Red Bull-Renault 70 39.291 1.474 7
6 4 Nico Rosberg Mercedes 70 56.084 16.793 10
7 11 Robert Kubica Renault 70 57.300 1.216 8
8 16 Sebastien Buemi Toro Rosso-Ferrari 69 1 lap 1 lap 15
9 15 Vitantonio Liuzzi Force India-Mercedes 69 1 lap 4.199 5
10 14 Adrian Sutil Force India-Mercedes 69 1 lap 1.357 9
11 3 Michael Schumacher Mercedes 69 1 lap 0.756 13
12 17 Jaime Alguersuari Toro Rosso-Ferrari 69 1 lap 1.888 16
13 10 Nico Hülkenberg Williams-Cosworth 69 1 lap 0.787 12
14 9 Rubens Barrichello Williams-Cosworth 69 1 lap 1.116 11
15 7 Felipe Massa* Ferrari 69 1 lap 7.433 6
16 19 Heikki Kovalainen Lotus-Cosworth 68 2 laps 1 lap 19
17 12 Vitaly Petrov Renault 68 2 laps 0.553 14
18 20 Karun Chandhok HRT-Cosworth 66 4 laps 2 laps 24
19 25 Lucas di Grassi Virgin-Cosworth 65 5 laps 1 lap 23
24 Timo Glock Virgin-Cosworth 50 20 laps 15 laps 21
18 Jarno Trulli Lotus-Cosworth 42 28 laps 8 laps 20
22 Pedro de la Rosa Sauber-Ferrari 30 40 laps 12 laps 17
21 Bruno Senna HRT-Cosworth 13 57 laps 17 laps 22
23 Kamui Kobayashi Sauber-Ferrari 1 69 laps 12 laps 18

Image(s) and Info: F1Fanatic
Editorial: Justin W. Coffey

No comments:

Post a Comment