5.28.2010

2010 TURKISH GP // PRACTICE RESULTS

Jenson Button topped the time sheets during the second of two free practice sessions ahead of this weekends Turkish Grand Prix. Finishing second was Red Bull's Mark Webber, who, along with his teammate, Sebastian Vettel, was plagued with reliability issues all morning long. Finishing fourth was Button's teammate, Lewis Hamilton, followed shortly thereafter by Fernando Alonso in the Ferrari F10.

Follow the link for complete results... [read more]

2010 Turkish Grand Prix // Practice Results:

1 1 Jenson Button McLaren-Mercedes 1′28.280 30
2 6 Mark Webber Red Bull-Renault 1′28.378 0.098 24
3 5 Sebastian Vettel Red Bull-Renault 1′28.590 0.31 27
4 2 Lewis Hamilton McLaren-Mercedes 1′28.672 0.392 32
5 8 Fernando Alonso Ferrari 1′28.725 0.445 30
6 4 Nico Rosberg Mercedes 1′28.914 0.634 22
7 3 Michael Schumacher Mercedes 1′28.974 0.694 22
8 11 Robert Kubica Renault 1′29.225 0.945 34
9 12 Vitaly Petrov Renault 1′29.501 1.221 36
10 7 Felipe Massa Ferrari 1′29.620 1.34 26
11 14 Adrian Sutil Force India-Mercedes 1′29.629 1.349 16
12 10 Nico Hülkenberg Williams-Cosworth 1′29.987 1.707 17
13 23 Kamui Kobayashi Sauber-Ferrari 1′30.053 1.773 34
14 22 Pedro de la Rosa Sauber-Ferrari 1′30.176 1.896 34
15 16 Sebastien Buemi Toro Rosso-Ferrari 1′30.386 2.106 32
16 15 Vitantonio Liuzzi Force India-Mercedes 1′30.627 2.347 28
17 9 Rubens Barrichello Williams-Cosworth 1′30.766 2.486 32
18 17 Jaime Alguersuari Toro Rosso-Ferrari 1′30.933 2.653 37
19 19 Heikki Kovalainen Lotus-Cosworth 1′31.610 3.33 37
20 25 Lucas di Grassi Virgin-Cosworth 1′33.013 4.733 28
21 18 Jarno Trulli Lotus-Cosworth 1′33.081 4.801 11
22 24 Timo Glock Virgin-Cosworth 1′33.312 5.032 29
23 21 Bruno Senna HRT-Cosworth 1′33.420 5.14 35
24 20 Karun Chandhok HRT-Cosworth 1′33.740 5.46 25

Image and Info: F1Fanatic
Editorial: Justin W. Coffey

No comments:

Post a Comment