Red Bull's Mark Webber collected his first victory of the 2010 season when the checkered flag waved for yesterday's Spanish Grand Prix. Starting from pole, Webber had little to worry about and was able to run away with the win, moving both he and Red Bull Racing up the points sheet.
At the start, Webber's teammate, Sebastian Vettel, made a move for first, but would settle for second followed by the McLaren of Lewis Hamilton. The trio would remain in place for the majority of the race, with Aloso, Button and Schumacher battling it out for fourth, fifth and sixth positions. Then, with but two laps remaining, Lewis Hamilton suffered a puncture to his left front tire and was sent off track and into the tire wall. Hamilton's accident moved the Ferrari F1 of Fernando Alonso into second and the problem-ridden RB6 of Sebastian Vettel into third.
Follow the link for complete results... [read more]
2010 Spanish Grand Prix // Race Results:
1 6 Mark Webber Red Bull-Renault 66 1
2 8 Fernando Alonso Ferrari 66 24.065 24.065 4
3 5 Sebastian Vettel Red Bull-Renault 66 51.338 27.273 2
4 3 Michael Schumacher Mercedes 66 62.195 10.857 6
5 1 Jenson Button McLaren-Mercedes 66 63.728 1.533 5
6 7 Felipe Massa Ferrari 66 65.767 2.039 9
7 14 Adrian Sutil Force India-Mercedes 66 72.941 7.174 11
8 11 Robert Kubica Renault 66 73.677 0.736 7
9 9 Rubens Barrichello Williams-Cosworth 65 1 lap 1 lap 17
10 17 Jaime Alguersuari Toro Rosso-Ferrari 65 1 lap 8.910 15
11 12 Vitaly Petrov Renault 65 1 lap 7.019 19
12 23 Kamui Kobayashi Sauber-Ferrari 65 1 lap 0.861 10
13 4 Nico Rosberg Mercedes 65 1 lap 19.912 8
14 2 Lewis Hamilton McLaren-Mercedes 64 2 laps 1 lap 3
15 15 Vitantonio Liuzzi Force India-Mercedes 64 2 laps 130.672 16
16 10 Nico Hülkenberg Williams-Cosworth 64 2 laps 34.574 13
17 18 Jarno Trulli Lotus-Cosworth 63 3 laps 1 lap 18
18 24 Timo Glock Virgin-Cosworth 63 3 laps 1.461 22
19 25 Lucas di Grassi Virgin-Cosworth 62 4 laps 1 lap 23
16 Sebastien Buemi Toro Rosso-Ferrari 41 25 laps 21 laps 14
20 Karun Chandhok HRT-Cosworth 27 39 laps 14 laps 24
22 Pedro de la Rosa Sauber-Ferrari 18 48 laps 9 laps 12
19 Heikki Kovalainen Lotus-Cosworth 0 66 laps 18 laps 20
21 Bruno Senna HRT-Cosworth 0 66 laps 21
Image and Info: F1Fanatic
Editorial: Justin W. Coffey
5.10.2010
2010 SPANISH GP // RACE RESULTS
TAGS //
Formula One,
NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment