4.17.2010

ALMS @ LONG BEACH // QUALIFYING RESULTS

Following a very close battle with Highcroft HPD's Simon Pagenaud, Adrian Fernandez put Aston Martin on pole position for round two of the American Le Mans Series in Long Beach. In the first event for the newly combined LMP class, the LMP1 Aston Martin and LMP2 HPD seemed evenly matched. Fernandez set the early pace, but was then bested by Pagenaud shortly before the session was stopped in order to clear debris from the track. When the session resumed, Fernandez reclaimed P1 with a 1:13.213 lap time, while Pagenaud was forced to settle for second after lapping some 0.072 seconds slower than Fernandez. Rounding out the top three was the Lola-Mazda of Dyson and Smith, who ended the session 1.046 seconds behind the HPD entry of Pagenaud and Brabham.

Follow the link for complete results... [read more]

American Le Mans Series - Long Beach Grand Prix // Qualifying Results:

1. LMP Primat/Fernandez Lola-Aston Martin 1m13.213s
2. LMP Brabham/Pagenaud HPD 1m13.285s + 0.072s
3. LMP Dyson/Smith Lola-Mazda 1m14.191s + 0.978s
4. LMP Pickett/Graf Porsche 1m14.259s + 1.046s
5. LMP Field/Field/Konstant Lola 1m15.136s + 1.923s
6. LMP Drayson/Cocker Lola 1m17.084s + 3.871s
7. LMPC Tucker/Bouchut ORECA 1m17.273s + 4.060s
8. LMPC Julian/Jeannette ORECA 1m17.520s + 4.307s
9. LMP Drissi/Davis Lola 1m17.611s + 4.398s
10. LMPC Hildebrand/Sutherland ORECA 1m18.186s + 4.973s
11. LMPC Bonilla/Marcelli ORECA 1m18.422s + 5.209s
12. GT Melo/Bruni Ferrari 1m19.581s + 6.368s
13. GT Sellers/Henzler Porsche 1m20.179s + 6.966s
14. GT Magnussen/O'Connell Corvette 1m20.308s + 7.095s
15. GT Bergmeister/Long Porsche 1m20.424s + 7.211s
16. GT Beretta/Gavin Corvette 1m20.438s + 7.225s
17. GT Auberlen/Milner BMW 1m20.486s + 7.273s
18. GT Mueller/Hand BMW 1m20.564s + 7.351s
19. GT Brown/Cosmo Ferrari 1m20.587s + 7.374s
20. LMPC Tucker/Hunter-Reay ORECA 1m21.151s + 7.938s
21. GT Sharp/van Overbeek Ferrari 1m21.346s + 8.133s
22. GT Law/Neiman Porsche 1m21.457s + 8.244s
23. GT Robertson/Murry Doran Ford 1m21.960s + 8.747s
24. PC Pagerey/Wong ORECA 1m22.014s + 8.801s
25. GT Gentilozzi/Dalziel Jaguar 1m22.985s + 9.772s
26. L PC Mowlem/Papadopoulos ORECA 1m23.599s + 10.386s
27. GTC Pappas/Bleekemolen Porsche 1m23.857s + 10.644s
28. GTC Richard/Lally Porsche 1m24.098s + 10.885s
29. GTC Curtis/Sofronas Porsche 1m24.256s + 11.043s
30. GTC Gonzalez/Leitzinger Porsche 1m24.288s + 11.075s
31. GTC Sweedler/Kapudija Porsche 1m24.462s + 11.249s
32. GTC Lewis/Vento Porsche 1m24.672s + 11.459s
33. GTC Miller/McMullen Porsche 1m24.730s + 11.517s
34. GTC Rodriguez/Bieker Porsche 1m24.968s + 11.755s
35. GTC Beggs/Baron Porsche 1m25.952s + 12.739s
36. GTC Gonzalez/Diaz Porsche 1m26.771s + 13.558s

Photo: Phil Woodard
Info: ALMS
Editorial: Justin W. Coffey

No comments:

Post a Comment