4.19.2010

2010 CHINESE GP // RACE RESULTS

Yesterday saw the fourth round of the 2010 Formula One World Championship, the Chinese Grand Prix, take place at a rather wet Shanghai International Circuit. Following a qualifying session blessed with sunshine, Sunday's race started under grey skies that quickly turned to rain.

Although he proved his Renault powered Red Bull RB6 was fast, collecting his third pole position of the season, Sebastian Vettel got off to a terrible start when the green flag waved, surrendering the lead to Fernando Alonso in the Ferrari F10. However, it was later decided that Alonso jumped the start, a maneuver that would cost him a drive through penalty... [read more]

The rain soon picked up and much of the field hit pit lane to switch to intermediate tires. Not choosing to pit was Jenson Button, who, left to lap the Shanghai Circuit (albeit carefully), was able to gain some much needed space between he and his rivals. Despite making an early change to intermediates, Lewis Hamilton was able to fight his way back and would go on to finish second, a mere 1.530 seconds off the pace of Button.

Finishing third was the Mercedes GP W01 of Nico Rosberg, who, having led in the early stages, was first passed by Button and then later by Hamilton who gained a position coming out of the pits. That said, Rosberg was still able to hold off the charging Alonso to claim the last spot on the podium, his best finish to date.

2010 Chinese Grand Prix // Complete Results:

1 1 Jenson Button McLaren-Mercedes 56
2 2 Lewis Hamilton McLaren-Mercedes 56 1.530 1.530
3 4 Nico Rosberg Mercedes 56 9.484 7.954
4 8 Fernando Alonso Ferrari 56 11.869 2.385
5 11 Robert Kubica Renault 56 22.213 10.344
6 5 Sebastian Vettel Red Bull-Renault 56 33.310 11.097
7 12 Vitaly Petrov Renault 56 47.600 14.290
8 6 Mark Webber Red Bull-Renault 56 52.172 4.572
9 7 Felipe Massa Ferrari 56 57.796 5.624
10 3 Michael Schumacher Mercedes 56 61.749 3.953
11 14 Adrian Sutil Force India-Mercedes 56 62.874 1.125
12 9 Rubens Barrichello Williams-Cosworth 56 63.665 0.791
13 17 Jaime Alguersuari Toro Rosso-Ferrari 56 71.416 7.751
14 19 Heikki Kovalainen Lotus-Cosworth 55 1 lap 1 lap
15 10 Nico Hülkenberg Williams-Cosworth 55 1 lap 9.077
16 21 Bruno Senna HRT-Cosworth 54 2 laps 1 lap
17 20 Karun Chandhok HRT-Cosworth 52 4 laps 2 laps

DNF:

18 18 Jarno Trulli Lotus-Cosworth 26 30 laps 26 laps
19 25 Lucas di Grassi Virgin-Cosworth 8 48 laps 18 laps
20 22 Pedro de la Rosa Sauber-Ferrari 7 49 laps 1 lap
21 16 Sebastien Buemi Toro Rosso-Ferrari 0 56 laps 7 laps
22 15 Vitantonio Liuzzi Force India-Mercedes 0 56 laps 0.000
23 23 Kamui Kobayashi Sauber-Ferrari 0 56 laps 0.000
24 24 Timo Glock Virgin-Cosworth 0 56 laps 0.000

Images and Info: F1Fanatic
Editorial: Justin W. Coffey

No comments:

Post a Comment