3.12.2010

2010 BAHRAIN GP // FREE PRACTICE RESULTS

The 2010 Formula One season is officially underway, as all twelve teams took to the track in Bahrain for two free practice sessions this afternoon. The first free practice saw Adrian Sutil top the time sheets, lapping the desert racing circuit some 0.183 seconds faster than Fernando Alonso in the Ferrari F10. Robert Kubica in the Renault R30 rounded out the top three, finishing the session 0.458 seconds off the pace of Sutil.

It was Mercedes power again topping the time sheets in the second free practice, as Nico Rosberg finished the day some 0.445 seconds faster than Lewis Hamilton and his McLaren-Mercedes. Michael Schumacher finished the second session third overall, a mere 0.494 seconds off the pace of his Mercedes GP teammate, Nico Rosberg.

Follow the link for complete results from both free practice sessions... [read more]

Bahrain GP Free Practice #1:

1 Adrian Sutil Force India-Mercedes 1′56.583
2 Fernando Alonso Ferrari 1′56.766 +0.183
3 Robert Kubica Renault 1′57.041 +0.458
4 Felipe Massa Ferrari 1′57.055 +0.472
5 Jenson Button McLaren-Mercedes 1′57.068 +0.485
6 Lewis Hamilton McLaren-Mercedes 1′57.163 +0.58
7 Vitantonio Liuzzi Force India-Mercedes 1′57.194 +0.611
8 Nico Rosberg Mercedes 1′57.199 +0.616
9 Mark Webber Red Bull-Renault 1′57.255 +0.672
10 Michael Schumacher Mercedes 1′57.662 +1.079
11 Jaime Alguersuari Toro Rosso-Ferrari 1′57.722 +1.139
12 Nico Hülkenberg Williams-Cosworth 1′57.894 +1.311
13 Sebastian Vettel Red Bull-Renault 1′57.943 +1.36
14 Sebastien Buemi Toro Rosso-Ferrari 1′58.399 +1.816
15 Rubens Barrichello Williams-Cosworth 1′58.782 +2.199
16 Vitaly Petrov Renault 1′58.880 +2.297
17 Pedro de la Rosa Sauber-Ferrari 2′00.250 +3.667
18 Kamui Kobyashi Sauber-Ferrari 2′01.388 +4.805
19 Timo Glock Virgin-Cosworth 2′03.680 +7.097
20 Heikki Kovalainen Lotus-Cosworth 2′03.848 +7.265
21 Jarno Trulli Lotus-Cosworth 2′03.970 +7.387
22 Lucas di Grassi Virgin-Cosworth
23 Bruno Senna HRT-Cosworth
24 Karun Chandhok HRT-Cosworth

Bahrain GP Free Practice #2:

1 Nico Rosberg Mercedes 1′55.409
2 Lewis Hamilton McLaren-Mercedes 1′55.854 +0.445
3 Michael Schumacher Mercedes 1′55.903 +0.494
4 Jenson Button McLaren-Mercedes 1′56.076 +0.667
5 Sebastian Vettel Red Bull-Renault 1′56.459 +1.05
6 Nico Hülkenberg Williams-Cosworth 1′56.501 +1.092
7 Felipe Massa Ferrari 1′56.555 +1.146
8 Vitaly Petrov Renault 1′56.750 +1.341
9 Fernando Alonso Ferrari 1′57.140 +1.731
10 Pedro de la Rosa Sauber-Ferrari 1′57.255 +1.846
11 Kamui Kobyashi Sauber-Ferrari 1′57.352 +1.943
12 Adrian Sutil Force India-Mercedes 1′57.361 +1.952
13 Rubens Barrichello Williams-Cosworth 1′57.452 +2.043
14 Vitantonio Liuzzi Force India-Mercedes 1′57.833 +2.424
15 Robert Kubica Renault 1′58.155 +2.746
16 Jaime Alguersuari Toro Rosso-Ferrari 1′59.799 +4.39
17 Mark Webber Red Bull-Renault 2′00.444 +5.035
18 Heikki Kovalainen Lotus-Cosworth 2′00.873 +5.464
19 Jarno Trulli Lotus-Cosworth 2′00.990 +5.581
20 Timo Glock Virgin-Cosworth 2′02.037 +6.628
21 Lucas di Grassi Virgin-Cosworth 2′02.188 +6.779
22 Bruno Senna HRT-Cosworth 2′06.968 +11.559
23 Sebastien Buemi Toro Rosso-Ferrari
24 Karun Chandhok HRT-Cosworth

Editorial: Justin W. Coffey
Image and Info: F1Fanatic

No comments:

Post a Comment