8.26.2009

NEWS // DARIO TAKES POLE TO PODIUM WIN @ INFINEON

Last weekend the Indy Racing League stopped at Infineon Raceway for the 2009 Indy Grand Prix of Sonoma. In a race that saw Dario Franchitti run from pole to podium, with little interruption, follow the link for the highlight reel and complete results... [read more]



Heading up the hill, the field met a bit of resistance as they funneled through turn 2. Helio Castroneves, who is currently 4th in points, was unable to avoid contact during the lap one incident and was forced to retire early.

Avoiding the turn 2 incident, Franchitti went on to lead 75 of 75 laps.

Tony Kanaan, who would finish the day 8th overall, collected a few points this weekend and maintains his 7th place standing in the championship.

Franchitti leads Ryan Briscoe through the esses. Briscoe, who is currently 1st in the points standings, would finish 2nd on the day.

Franchitti leads a pair of Penske-Racing cars toward the checkered flag.

Complete Results // 2009 Indy Grand Prix of Sonoma:
1. (1) Dario Franchitti, Dallara-Honda, 75, Running
2. (2) Ryan Briscoe, Dallara-Honda, 75, Running
3. (9) Mike Conway, Dallara-Honda, 75, Running
4. (14) Mario Moraes, Dallara-Honda, 75, Running
5. (5) Hideki Mutoh, Dallara-Honda, 75, Running
6. (17) Oriol Servia, Dallara-Honda, 75, Running
7. (22) Justin Wilson, Dallara-Honda, 75, Running
8. (7) Tony Kanaan, Dallara-Honda, 75, Running
9. (18) Raphael Matos, Dallara-Honda, 75, Running
10. (15) Robert Doornbos, Dallara-Honda, 75, Running
11. (20) Ed Carpenter, Dallara-Honda, 75, Running
12. (12) Dan Wheldon, Dallara-Honda, 75, Running
13. (10) Scott Dixon, Dallara-Honda, 75, Running
14. (4) Marco Andretti, Dallara-Honda, 75, Running
15. (19) Richard Antinucci, Dallara-Honda, 75, Running
16. (11) Danica Patrick, Dallara-Honda, 74, Running
17. (21) Milka Duno, Dallara-Honda, 71, Running
18. (3) Helio Castroneves, Dallara-Honda, 66, Contact
19. (16) Ryan Hunter-Reay, Dallara-Honda, 65, Mechanical
20. (8) Franck Montagny, Dallara-Honda, 57, Handling
21. (6) Graham Rahal, Dallara-Honda, 30, Mechanical
22. (13) E.J. Viso, Dallara-Honda, 0, Contact
23. (23) Will Power, Dallara-Honda, 0, Did Not Start
24. (24) Nelson Philippe, Dallara-Honda, 0, Did Not Start

IndyCar Series Point Standings:
Briscoe 497
Franchitti 493
Dixon 477
Castroneves 371
Patrick 335
Andretti 323
Kanaan 318
Wheldon 306
Rahal 301
Mutoh 297

---

Photo: SPEEDtv
Editorial: Justin Coffey

No comments:

Post a Comment