8.10.2009

NEWS // DIXON TAKES 20TH WIN @ HONDA INDY 200

Collecting his 20th IndyCar Series victory, which ties him with teammate Dario Franchitti for 19th on the all-time career list, Scott Dixon and Chip Ganassi Racing had little trouble this weekend as the IndyCar Series headed to the Mid-Ohio Sports Car Course for the 13th round of the 2009 season.

Follow the link for complete results from this weekend... [read more]

Complete Results // Honda Indy 200 at Mid-Ohio Sports Car Course:
1. (3) Scott Dixon, Dallara-Honda, 85, Running
2. (1) Ryan Briscoe, Dallara-Honda, 85, Running
3. (6) Dario Franchitti, Dallara-Honda, 85, Running
4. (7) Ryan Hunter-Reay, Dallara-Honda, 85, Running
5. (11) Hideki Mutoh, Dallara-Honda, 85, Running
6. (13) Marco Andretti, Dallara-Honda, 85, Running
7. (10) Paul Tracy, Dallara-Honda, 85, Running
8. (4) Graham Rahal, Dallara-Honda, 85, Running
9. (15) Raphael Matos, Dallara-Honda, 85, Running
10. (8) Tony Kanaan, Dallara-Honda, 85, Running
11. (14) Oriol Servia, Dallara-Honda, 85, Running
12. (5) Helio Castroneves, Dallara-Honda, 85, Running
13. (2) Justin Wilson, Dallara-Honda, 85, Running
14. (18) Robert Doornbos, Dallara-Honda, 85, Running
15. (9) E.J. Viso, Dallara-Honda, 84, Running
16. (17) Dan Wheldon, Dallara-Honda, 84, Running
17. (21) Ed Carpenter, Dallara-Honda, 84, Running
18. (19) Richard Antinucci, Dallara-Honda, 83, Running
19. (12) Danica Patrick, Dallara-Honda, 83, Running
20. (16) Mike Conway, Dallara-Honda, 69, Mechanical
21. (20) Milka Duno, Dallara-Honda, 56, Handling

No comments:

Post a Comment