7.28.2009

NORTH OF THE BORDER // INDY CARS @ EDMONTON

Last weekend, ColdTrackDays contributor and PRO-3 photographer Curtis Creager took a quick flight North of the border for the 11th round of the 2009 IndyCar Series at the Edmonton City Centre Airport.

Running in addition to the IRL was the Eurasia Cup, which saw a handful of Northwest PRO-3 cars compete. We will have a full report on that race in the days to come, in the mean time follow the link for a look at some of Curtis' photos as well as a highlight reel from the IRL race at Edmonton... [read more]


For a look at more of Curtis Creager's photos from the IndyCar Series at Edmonton, click here



Complete Results // IndyCar Series at Edmonton:
1. (1) Will Power, Dallara-Honda, 95, Running
2. (3) Helio Castroneves, Dallara-Honda, 95, Running
3. (4) Scott Dixon, Dallara-Honda, 95, Running
4. (2) Ryan Briscoe, Dallara-Honda, 95, Running
5. (6) Dario Franchitti, Dallara-Honda, 95, Running
6. (9) Paul Tracy, Dallara-Honda, 95, Running
7. (5) Graham Rahal, Dallara-Honda, 95, Running
8. (15) Justin Wilson, Dallara-Honda, 95, Running
9. (10) Robert Doornbos, Dallara-Honda, 94, Running
10. (18) Marco Andretti, Dallara-Honda, 94, Running
11. (20) Danica Patrick, Dallara-Honda, 94, Running
12. (14) E.J. Viso, Dallara-Honda, 94, Running
13. (17) Alex Tagliani, Dallara-Honda, 94, Running
14. (12) Hideki Mutoh, Dallara-Honda, 94, Running
15. (22) Dan Wheldon, Dallara-Honda, 94, Running
16. (23) Ed Carpenter, Dallara-Honda, 93, Running
17. (21) Ryan Hunter-Reay, Dallara-Honda, 87, Running
18. (8) Raphael Matos, Dallara-Honda, 85, Running
19. (16) Tomas Scheckter, Dallara-Honda, 73, Contact
20. (11) Mike Conway, Dallara-Honda, 63, Running
21. (13) Tony Kanaan, Dallara-Honda, 34, Pit Fire
22. (19) Richard Antinucci, Dallara-Honda, 20, Mechanical
23. (7) Mario Moraes, Dallara-Honda, 0, Contact

Photo: Curtis Creager
Editorial: Justin Coffey

No comments:

Post a Comment