Sebastian Vettel collected his tenth pole position of the 2010 season this afternoon, qualifying ahead of his Red Bull teammate, Mark Webber, for tomorrow's Abu Dhabi Grand Prix. Finishing the day with the second fastest time was McLaren-Mercedes driver, Lewis Hamilton, who lapped the Yas Marina Circuit in just 1:39.425, only .031 seconds off the pace of Vettel. Championship points leader, Fernando Alosno, qualified third, lapping the 3.451 mile circuit in just 1:39.792.
Follow the link for complete results... [read more]
2010 Abu Dhabi GRand Prix // Qualifying Results:
1 5 Sebastian Vettel RBR-Renault 1:39.394
2 2 Lewis Hamilton McLaren-Mercedes 1:39.425
3 8 Fernando Alonso Ferrari 1:39.792
4 1 Jenson Button McLaren-Mercedes 1:39.823
5 6 Mark Webber RBR-Renault 1:39.925
6 7 Felipe Massa Ferrari 1:40.202
7 9 Rubens Barrichello Williams-Cosworth 1:40.203
8 3 Michael Schumacher Mercedes GP 1:40.516
9 4 Nico Rosberg Mercedes GP 1:40.589
10 12 Vitaly Petrov Renault 1:41.018 1:40.901
11 11 Robert Kubica Renault 1:41.336 1:40.780
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:40.783
13 14 Adrian Sutil Force India-Mercedes 1:40.914
14 22 Nick Heidfeld BMW Sauber-Ferrari 1:41.113
15 10 Nico Hulkenberg Williams-Cosworth 1:41.418
16 15 Vitantonio Liuzzi Force India-Mercedes 1:41.642
17 17 Jaime Alguersuari STR-Ferrari 1:41.738
18 16 Sebastien Buemi STR-Ferrari 1:41.824
19 18 Jarno Trulli Lotus-Cosworth 1:43.516
20 19 Heikki Kovalainen Lotus-Cosworth 1:43.712
21 24 Timo Glock Virgin-Cosworth 1:44.095
22 25 Lucas di Grassi Virgin-Cosworth 1:44.510
23 21 Bruno Senna HRT-Cosworth 1:45.085
24 20 Christian Klien HRT-Cosworth 1:45.296
Image and Info: FIA
Editorial: Justin W. Coffey
11.13.2010
2010 ABU DHABI GRAND PRIX // QUALIFYING RESULTS
TAGS //
Formula One,
NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment