Fernando Alonso collected his fourth win of the 2010 season this weekend when the Formula One World Championship visited the streets of Singapore for the third time. Alsono, who finished Sunday's race ahead of Red Bull's Sebastian Vettel, is now 11 points back from Mark Webber and nine points ahead of third place Lewis Hamilton who was unable to finish due to contact with Mark Webber late in the race.
Follow the link for complete results... [read more]
2010 Singapore Grand Prix // Complete Results:
1 Fernando Alonso Ferrari 61 1
2 Sebastian Vettel Red Bull-Renault 61 0.293 0.293 2
3 Mark Webber Red Bull-Renault 61 29.141 28.848 5
4 Jenson Button McLaren-Mercedes 61 30.384 1.243 4
5 Nico Rosberg Mercedes 61 49.394 19.010 7
6 Rubens Barrichello Williams-Cosworth 61 56.101 6.707 6
7 Robert Kubica Renault 61 86.559 30.458 8
8 Felipe Massa Ferrari 61 113.297 26.738 24
9 Adrian Sutil* Force India-Mercedes 61 132.416 19.119 15
10 Nico Hülkenberg* Williams-Cosworth 61 132.791 0.375 17
11 Vitaly Petrov Renault 60 1 lap 1 lap
12 Jaime Alguersuari Toro Rosso-Ferrari 60 1 lap 2.127
13 Michael Schumacher Mercedes 60 1 lap 6.767
14 Sebastien Buemi Toro Rosso-Ferrari 60 1 lap 4.516
15 Lucas di Grassi Virgin-Cosworth 59 2 laps 1 lap 20
16 Heikki Kovalainen Lotus-Cosworth 58 3 laps 1 lap 19
24 Timo Glock Virgin-Cosworth 49 12 laps 9 laps 18
22 Nick Heidfeld Sauber-Ferrari 36 25 laps 13 laps 14
2 Lewis Hamilton McLaren-Mercedes 35 26 laps 1 lap 3
20 Christian Klien HRT-Cosworth 31 30 laps 4 laps 22
23 Kamui Kobayashi Sauber-Ferrari 30 31 laps 1 lap 10
21 Bruno Senna HRT-Cosworth 29 32 laps 1 lap 23
18 Jarno Trulli Lotus-Cosworth 27 34 laps 2 laps 21
15 Vitantonio Liuzzi Force India-Mercedes 1 60 laps 26 laps 16
Image and Info: F1Fanatic
Editorial: Justin W. Coffey
9.27.2010
2010 SINGAPORE GRAND PRIX // RACE RESULTS
TAGS //
Formula One,
NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment