Follow the link for complete results from today's test session... [read more]
F1 Testing @ Jerez // Complete Results: Day Two:
Kamui Kobayashi BMW Sauber-Ferrari C29 79.95 103 0
Sebastien Buemi Toro Rosso-Ferrari STR5 80.026 121 0.076
Jenson Button McLaren-Mercedes MP4-25 80.618 83 0.668
Nico Hülkenberg Williams-Cosworth FW32 80.629 67 0.679
Vitantonio Liuzzi Force India-Mercedes VJM03 80.754 80 0.804
Michael Schumacher Mercedes W01 81.083 124 1.133
Fernando Alonso Ferrari F10 81.424 129 1.474
Robert Kubica Renault R30 82.003 103 2.053
Mark Webber Red Bull-Renault RB6 82.043 99 2.093
Timo Glock Virgin-Cosworth VR-01 89.964 11 10.014
Images and Info: GP Update
Editorial: Justin W. Coffey
I'm so stoked that Kobayashi landed a full time ride this year.
ReplyDelete