Follow the link for complete results from today's test session... [read more]
F1 Testing @ Barcelona // February 27th:
Nico Rosberg Mercedes W01 80.686
Sebastien Buemi Toro Rosso-Ferrari STR5 81.413 +0.727
Jenson Button McLaren-Mercedes MP4-25 81.45 +0.764
Rubens Barrichello Williams-Cosworth FW32 81.975 +1.289
Felipe Massa Ferrari F10 82.344 +1.658
Vitaly Petrov Renault R30 82.523 +1.837
Adrian Sutil Force India-Mercedes VJM03 82.606 +1.92
Sebastian Vettel Red Bull-Renault RB6 83.123 +2.437
Jarno Trulli Lotus-Cosworth T127 85.059 +4.373
Kamui Kobayashi BMW Sauber-Ferrari C29 86.216 +5.53
Timo Glock Virgin-Cosworth VR-01 86.305 +5.619
Image: Julien Leroy
Info: F1Fanatic
Editorial: Justin W. Coffey
No comments:
Post a Comment