Follow the link for complete results from Round 4 of the Volkswagen Jetta TDI Cup at the Mid-Ohio Sports Car Course... [read more]
Complete Results // Volkswagen Jetta TDI Cup Round 4:
Position/Car Number/Driver/Hometown/Sponsor/Best Time/Best Speed
1 3 17 Timmy Megenbier/Melrose Park/IL/Chicagoland VW/ 1:39.832 / 81.424
2 2 14 Joey Atterbury(R)/Renton/WA/SCCA/ 1:39.624 / 81.594
3 9 27 Andy Lee/Maricopa/AZ/Castrol/ 1:39.605 / 81.610
4 12 26 Andrew Cordeiro/Woodbridge/Ont/VION/ 1:39.758 / 81.485
5 11 4 Nicky Boulle(R)/Dallas/TX/Defnder/ 1:39.890 / 81.377
6 5 8 Derek Jones/Philadelphia/PA/Aggreko/ 1:40.684 / 80.735
7 13 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 1:40.674 / 80.743
8 6 23 Juan Pablo Sierra Lendle/Puebla/MX/Castrol/ 1:39.996 / 81.291
9 8 2 AJ Nealey(R)/Pasadena/MD/Sherwin-Williams/ 1:40.162 / 81.156
10 22 22 Andrew Novich(R)/Novato/CA/Oakley/ 1:40.753 / 80.680
11 16 19 Jake Thompson(R)/Vancouver/BC/Lamin-X/ 1:40.053 / 81.245
12 15 3 Taylor Broekemeier/Fort Collins/CO/Oakley/ 1:39.934 / 81.341
7 21 Mark Gillies(G)/Ann Arbor/MI/iRacing.com/ 1:40.394 / 80.969
13 10 5 Ryan Ellis(R)/Ashburn/VA/VION/ 1:40.157 / 81.160
14 19 24 Donny Warren(R)/Winchester/VA/Aggreko/ 1:40.385 / 80.976
15 18 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 1:41.384 / 80.178
16 1 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 1:41.106 / 80.398
17 14 6 David Richert/Niverville/MB/Bosch/ 1:41.324 / 80.225
18 20 16 Eric Morse(R)/Pittsburgh/PA/Amplify/ 1:41.665 / 79.956
19 21 34 Juan Pablo Delgado(R)/Orizaba/MX/Red Bull/ 1:42.854 / 79.032
20 23 28 Rhett Tucker(R)/Cumming/GA/DC United/ 1:41.595 /80.011
21 4 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 1:41.329 / 80.221
22 24 32 Andrew Gun Tucker(R)/McDonough/GA/Pirelli/ 1:43.595 / 78.467
23 17 30 Perry Richardson(R)/Los Gatos/CA/Pirelli/ 1:42.073 / 79.637
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver (not eligible for Championship results)
No comments:
Post a Comment